
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grandfather Golf &#38; Country Club</title>
	<atom:link href="http://www.grandfatherclubnc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grandfatherclubnc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 19:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GoBlueRidge.Net Posts Story on NC Golf Panel Rankings</title>
		<link>http://www.grandfatherclubnc.com/2012/04/28/goblueridge-net-posts-story-on-nc-golf-panel-rankings/</link>
		<comments>http://www.grandfatherclubnc.com/2012/04/28/goblueridge-net-posts-story-on-nc-golf-panel-rankings/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/?p=2588</guid>
		<description><![CDATA[Read article by Steve Frank at GoBlueRidge.Net]]></description>
			<content:encoded><![CDATA[<p>Two High Country Courses in Top 10</p>
<p><em>Written by Steve Frank</em></p>
<p>We’re number 2—and number 8—of the state’s best golf courses. Pinehurst No. 2 is number 1, the best golf course in North Carolina, according to the N.C. Golf Panel, who recently released its 2012 rankings. 100-year old Pinehurst #2 has held since the panel&#8217;s #1 position since the ranking’s debut in 1995. Two High Country courses are ranked in the top 10; second on the golf panel list for the third straight year is Grandfather Golf &amp; Country Club in Linville, followed by Quail Hollow Club in Charlotte, which will host its annual PGA Tour event, the Wells Fargo Championship, next week. The rest of the top 10 included the Elk River in Banner Elk at number at eighth. The top 100 courses are determined by a scoring system where panelists consider factors such as conditioning, routing, design, strategy, memorability and fairness.</p>
<p><a href="http://www.goblueridge.net/index.php?option=com_content&amp;view=article&amp;id=15683:two-high-country-courses-in-top-10&amp;catid=1" target="_blank">View Online at GoBlueRidge.Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2012/04/28/goblueridge-net-posts-story-on-nc-golf-panel-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating and Ranking North Carolina&#8217;s Best Golf Courses</title>
		<link>http://www.grandfatherclubnc.com/2012/04/11/rating-and-ranking-north-carolinas-best-golf-courses/</link>
		<comments>http://www.grandfatherclubnc.com/2012/04/11/rating-and-ranking-north-carolinas-best-golf-courses/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course Recognitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/?p=2556</guid>
		<description><![CDATA[NC Golfer Blog by Jim Pomeranz - Posted Sunday, April 8, 2012 The 2012 North Carolina Golf Panel list of the best 100 courses in the Tar Heel State has been recently published, and, not unexpected, Pinehurst No. 2, for the18th consecutive year, is #1. What may be surprising to many golf enthusiasts and holders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ncgolfer.blogspot.com/" target="_blank">NC Golfer Blog by Jim Pomeranz </a>- Posted Sunday, April 8, 2012</p>
<p>The 2012 North Carolina Golf Panel list of the best 100 courses in the Tar Heel State has been recently published, and, not unexpected, Pinehurst No. 2, for the18th consecutive year, is #1. What may be surprising to many golf enthusiasts and holders of golf mystic and lore is that the much celebrated Donald Ross design was not a unanimous selection by the members of the Panel for the top spot.</p>
<p>How do I know? No. 2 is only the third best golf course in North Carolina on my ballot. At my top is Grandfather Golf &amp; Country Club in Linville. Second on my ballot is Elk River Club in Banner Elk. There may be other Panelists who didn&#8217;t vote No. 2 in the loftiest of positions. But, what do I and maybe those few others know? Pinehurst No. 2 with its magnificent history, especially its hosting of US Opens and many other great professional and amateur tournaments, is worthy of the top spot. It&#8217;s a great golf course, one I&#8217;ve played much of my more than 53 years of enjoying the game.</p>
<p>As a native of Sanford, just 30 miles from Pinehurst, when learning golf as youngster from my golf professional uncle and my golf enthusiast parents, I had the opportunity on many occasions to play No. 2 as well as the other numerated layouts. That was when there were just five courses at the famed resort, which was much less of a corporate conglomeration than it became with rising greens fees, a modern clubhouse that took away from the traditional charm of the place, and the friendliness of a locally owned passion for the game. I loved each and every course there. I especially loved the uniqueness of the sandy, love-grass-filled rough instead of the tree-line to tree-line grass of different cuts.</p>
<p>While Pinehurst Country Club remains a big business and a huge draw for corporate golf and group fun-filled outings, it has undergone a transformation back to its roots in that it is no longer held by golf-factory businesses. And in the past couple of years, under the direction of the golf course design firm of Coore &amp; Crenshaw, No. 2 has been re-born near to its original state of play, taking out lots of green grass, and adding back the clumpy love grass and its charm. Who am I to say it, but I will: Pinehurst No. 2 is worthy of the top spot. However, in its current state, I&#8217;ve not had the chance to play it so I&#8217;m not sure what it offers today. When I do return, it may well move up on my list. Hint, hint&#8230;</p>
<p>Golfers have preferences for the style of golf courses even though when compiling our list, members of the NC Golf Panel are asked to consider course &#8220;conditioning, routing, design, strategy, memorability, fairness, variety and aesthetics,&#8221; as explained by Kevin Brafford, executive director of the Panel, in a short article in the magazine Business North Carolina, revealing this year&#8217;s list. But, sometimes, the style, the designer, of the course filters into the objectivity of the voter.</p>
<p>For instance, the 23rd-ranked course this year is Old Town Club in Winston-Salem, a wonderful layout designed by Perry Maxwell in 1939. Several years ago, the first time I played Old Town, which I ranked this year as the 19th best, I was shocked when a member of our foursome said he didn&#8217;t like it at all. &#8220;It&#8217;s Mickey Mouse!&#8221; he said, meaning every word. Much to the chagrin and disappointment of my cart partner and me, the Golf Panelist, several years our senior, went on to say that the older style golf courses were not his flavor. We wondered what golf world he lived in but agreed that he had the right to his opinion no matter how wrong he was and remains.</p>
<p>Older-style golf courses are my flavor, though I also appreciate some of the more recent designs. I love Donald Ross courses much more than, say, Tom Fazio courses, which I also enjoy, of which there are 18 wonderful layouts in North Carolina including Nos. 4, 6 and 8 at Pinehurst. But, after many years of the privilege of playing there, I&#8217;ve really come to overly appreciate those two particular mountain layouts at the top of my list: the Ellis Maples-designed Grandfather, and the Jack Nicklaus designed Elk River.</p>
<p>Maples learned the design trade from Ross and much of that course has the Ross flavor; Nicklaus designs courses around the land provided and makes the most of it. He especially did that at Elk River. Part of the lure of these two courses is the location. Grandfather weaves along the base of its namesake mountain with brooks and streams a plenty running through it. Everything breaks towards the mountain. Or is it the other way around? Elk River is somewhat two courses in one with about half of the course somewhat flat but strategically designed and the other near half built on the side of a mountain. The 14th hole, played from the back tees, is one of the most picturesque you&#8217;ll find. Both Grandfather and Elk River are tough; both are beautiful; both are worthy, in my humble opinion, of the top two spots on my list.</p>
<p>There are lots and and lots of great courses in North Carolina which natives still feel is the premier golf state. I believe you can take the top 20 on the NC Golf Panel (NCGP) list, toss them in a bag, pull names out one at a time and come up with a reputable ranking. My top 20 contains 16 of the Panel&#8217;s top 20 but not in the same order. Three of my four not in the NCGP top 20 are in the NCGP top 26. I also put the Country Club of Asheville in my top 20 though it shows up at #81 on the NCGP list. The Country Club of Asheville was built in 1928, is a Ross design, and did not show on the 2011 list primarily because, I believe, very few of the members of the Golf Panel have played it. A strict requirement to completing the ballot: you can only vote for courses you&#8217;ve played. Honor system is key.</p>
<p>For instance, Wade Hampton Golf Club, another Fazio design, in Cashiers is #19 on the 2012 list but doesn&#8217;t show up on my list and on the list of other members of the Panel. I&#8217;ve driven past it a couple of times but never played there. If more Panelists played Wade Hampton, it would probably be ranked higher. I take the playing of a course criteria a step further. I played the Country Club of North Carolina Dogwood course when it first opened in the 1960s but never again until last fall. It showed up on my ballot for the first time for the 2012 list at #6, the same spot on the NC Golf Panel list.</p>
<p>I&#8217;m not an expert, but I think I have a good eye and idea of what makes a good golf course and golf experience. While I may not place Pinehurst No. 2 as North Carolina&#8217;s best golf course, it&#8217;s hard for anyone to argue with my top choice. On the North Carolina Golf Panel list, Grandfather, my top choice, is #2; Elk River, my second selection, is NCPA #8.<br />
&#8212;&#8212;&#8212;-<br />
Here are my top 10 golf courses in North Carolina with the NC Golf Panel ranking in parenthesis and the designer listed:<br />
1. (2) Grandfather Golf &amp; Coutry Club: Ellis Maples<br />
2. (8) Elk River Club: Jack Nicklaus<br />
3. (1) Pinehurst No. 2: Donald Ross<br />
4. (5) Pine Needles Lodge &amp; Golf Club: Donald Ross<br />
5. (13) Linville Golf Club: Donald Ross<br />
6. (6) The Country Club of North Carolina (Dogwood): Willard Byrd/Ellis Maples<br />
7. (9) Forest Creek Golf Club (South): Tom Fazio<br />
8. (12) Pinehurst No. 4: Tom Fazio<br />
9. (15) The Country Club of North Carolina (Cardinal): Byrd/Maples/ Robert Trent Jones/Rees Jones<br />
10. (7) Charlotte Country Club: Donald Ross<br />
&#8212;&#8212;&#8212;-<br />
Here are the other top 10 on the NC Golf Panel List with my ranking in parenthesis and the designer listed:<br />
3. (14) Quail Hollow Club: Tom Fazio<br />
4. (20) Old North State Club: Tom Fazio<br />
10. (15) Pinehurst No. 8: Tom Fazio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2012/04/11/rating-and-ranking-north-carolinas-best-golf-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Golf Panel:</title>
		<link>http://www.grandfatherclubnc.com/2012/04/03/north-carolina-golf-panel/</link>
		<comments>http://www.grandfatherclubnc.com/2012/04/03/north-carolina-golf-panel/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course Recognitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/2010/04/29/north-carolina-golf-panel/</guid>
		<description><![CDATA[-Ranked #2 in Top 100 Courses for 2012 -Ranked #1 in the Western Region -Rated Best Shot Values in Western Region -Eighth hole listed as favorite #8 on North Carolina Golf Panel’s  “Dream 18” -Ranked #2 in Most Coveted Club Memberships -Ranked #1 in Best Greens Complexes in Western NC]]></description>
			<content:encoded><![CDATA[<p>-Ranked #2 in Top 100 Courses for 2012</p>
<p>-Ranked #1 in the Western Region</p>
<p>-Rated Best Shot Values in Western Region</p>
<p>-Eighth hole listed as favorite #8 on North Carolina Golf Panel’s  “Dream 18”</p>
<p>-Ranked #2 in Most Coveted Club Memberships</p>
<p>-Ranked #1 in Best Greens Complexes in Western NC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2012/04/03/north-carolina-golf-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57th Annual Grandfather Mountain Highland Games</title>
		<link>http://www.grandfatherclubnc.com/2012/02/10/57th-annual-grandfather-mountain-highland-games/</link>
		<comments>http://www.grandfatherclubnc.com/2012/02/10/57th-annual-grandfather-mountain-highland-games/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Country Calendar]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/?p=2592</guid>
		<description><![CDATA[Time 4 &#8211; 10 p.m. Location Grandfather Mountain at 2050 Blowing Rock Highway, Linville, NC 28646 Description Over one hundred Scottish clans and societies sponsor this celebration of Scottish dance, music, and athletics. Admission charged. Website www.gmhg.org Contact Email: frank_gmhg@yahoo.com Phone: (828) 733-1333]]></description>
			<content:encoded><![CDATA[<p><strong>Time</strong><br />
4 &#8211; 10 p.m.</p>
<p><strong>Location</strong><br />
Grandfather Mountain at 2050 Blowing Rock Highway, Linville, NC 28646</p>
<p><strong>Description</strong><br />
Over one hundred Scottish clans and societies sponsor this celebration of Scottish dance, music, and athletics. Admission charged.</p>
<p><strong>Website</strong><br />
<a href="www.gmhg.org">www.gmhg.org</a></p>
<p>Contact<br />
Email: <a href="mailto://frank_gmhg@yahoo.com">frank_gmhg@yahoo.com</a><br />
Phone: (828) 733-1333</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2012/02/10/57th-annual-grandfather-mountain-highland-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob the Builder™ at Tweetsie Railroad</title>
		<link>http://www.grandfatherclubnc.com/2012/02/09/bob-the-builder-at-tweetsie-railroad/</link>
		<comments>http://www.grandfatherclubnc.com/2012/02/09/bob-the-builder-at-tweetsie-railroad/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Country Calendar]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/?p=2593</guid>
		<description><![CDATA[Time 9 a.m. &#8211; 6 p.m. Location Tweetsie Railroad at 300 Tweetsie Railroad Lane, Blowing Rock, NC 28605 Description Join the Can-Do Crew when Bob the Builder performs his interactive Sing-Along Performance – singing,dancing and looking for aspiring builders in our town. He will also be available to pose with kids and families for photos. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Time</strong><br />
9 a.m. &#8211; 6 p.m.</p>
<p><strong>Location</strong><br />
Tweetsie Railroad at 300 Tweetsie Railroad Lane, Blowing Rock, NC 28605</p>
<p><strong>Description</strong><br />
Join the Can-Do Crew when Bob the Builder performs his interactive Sing-Along Performance – singing,dancing and looking for aspiring builders in our town. He will also be available to pose with kids and families for photos. Shows daily at 11 a.m., 1 p.m. and 3 p.m.; meet and greets to follow. First-come, first-seated; reservations not required; shows are included with regular park admission. Adults $35, Children (age 3-12) $22, Children 2 &amp; under Free.</p>
<p><strong>Website</strong><br />
<a href="http://www.Tweetsie.com">www.Tweetsie.com</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2012/02/09/bob-the-builder-at-tweetsie-railroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Annual Fine Art and Mastercraft Festival</title>
		<link>http://www.grandfatherclubnc.com/2012/02/08/20th-annual-fine-art-and-mastercraft-festival/</link>
		<comments>http://www.grandfatherclubnc.com/2012/02/08/20th-annual-fine-art-and-mastercraft-festival/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Country Calendar]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/?p=2594</guid>
		<description><![CDATA[Time Friday, July 20: 4 – 8 p.m. Saturday, July 21: 10 a.m. – 5 p.m. Sunday, July 22: 10 a.m. – 4 p.m. Location Historic Downtown Banner Elk Elementary School at 185 Azalea Circle, Banner Elk, NC 28604 Description The 20th Anniversary Fine Art and Mastercraft Festival welcomes visitors and artists to the quaint one red [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Time</strong><br />
Friday, July 20: 4 – 8 p.m.<br />
Saturday, July 21: 10 a.m. – 5 p.m.<br />
Sunday, July 22: 10 a.m. – 4 p.m.</p>
<p><strong>Location</strong><br />
Historic Downtown Banner Elk Elementary School at 185 Azalea Circle, Banner Elk, NC 28604</p>
<p><strong>Description</strong><br />
The 20th Anniversary Fine Art and Mastercraft Festival welcomes visitors and artists to the quaint one red light town of Banner Elk, located in the majestic mountains of Western North Carolina.</p>
<p><strong>Website</strong><br />
<a href="http://www.averycounty.com ">www.averycounty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2012/02/08/20th-annual-fine-art-and-mastercraft-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Vision to Landmark</title>
		<link>http://www.grandfatherclubnc.com/2011/11/26/from-vision-to-landmark/</link>
		<comments>http://www.grandfatherclubnc.com/2011/11/26/from-vision-to-landmark/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/?p=2566</guid>
		<description><![CDATA[by Lee Pace Winter 2011 Carolinas Golf Together, Agnes Morton Cocke Woodruff, Hugh Morton, and John Williams conceived, nurtured, and cultivated one of the Carolina’s foremost golf venues — Grandfather Golf and Country Club in Linville, N.C…Read More]]></description>
			<content:encoded><![CDATA[<p>by Lee Pace Winter 2011</p>
<p>Carolinas Golf Together, Agnes Morton Cocke Woodruff, Hugh Morton, and John Williams conceived, nurtured, and cultivated one of the Carolina’s foremost golf venues — Grandfather Golf and Country Club in Linville, N.C…<strong><a href="http://www.grandfatherclubnc.com/wp-content/uploads/2012/01/from_vision_to_landmark_lee_pace_2011_web2.pdf" target="_blank">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2011/11/26/from-vision-to-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistently earned Golf Digest’s prestigious ranking of the “Americas Top 100 Courses” for more than four decades</title>
		<link>http://www.grandfatherclubnc.com/2010/04/29/consistently-earned-golf-digest%e2%80%99s-prestigious-ranking-of-the-%e2%80%9camericas-top-100-courses%e2%80%9d-for-more-than-four-decades/</link>
		<comments>http://www.grandfatherclubnc.com/2010/04/29/consistently-earned-golf-digest%e2%80%99s-prestigious-ranking-of-the-%e2%80%9camericas-top-100-courses%e2%80%9d-for-more-than-four-decades/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course Recognitions]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/2010/04/29/consistently-earned-golf-digest%e2%80%99s-prestigious-ranking-of-the-%e2%80%9camericas-top-100-courses%e2%80%9d-for-more-than-four-decades/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2010/04/29/consistently-earned-golf-digest%e2%80%99s-prestigious-ranking-of-the-%e2%80%9camericas-top-100-courses%e2%80%9d-for-more-than-four-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet</title>
		<link>http://www.grandfatherclubnc.com/2010/04/28/fact-sheet/</link>
		<comments>http://www.grandfatherclubnc.com/2010/04/28/fact-sheet/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Kit]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/2010/04/28/fact-sheet/</guid>
		<description><![CDATA[Grandfather Golf &#38; Country Club Fact Sheet document]]></description>
			<content:encoded><![CDATA[<p>Grandfather Golf &amp; Country Club Fact Sheet document</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2010/04/28/fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://www.grandfatherclubnc.com/2010/04/28/test-press-kit/</link>
		<comments>http://www.grandfatherclubnc.com/2010/04/28/test-press-kit/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Kit]]></category>

		<guid isPermaLink="false">http://www.grandfatherclubnc.com/2010/04/28/test-press-kit/</guid>
		<description><![CDATA[Grandfather Golf &#038; Country Club History Backgrounder document]]></description>
			<content:encoded><![CDATA[<p>Grandfather Golf &#038; Country Club History Backgrounder document</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandfatherclubnc.com/2010/04/28/test-press-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

